A trusted partner for AI&Robotics solutions driven by innovations at scale
EVO II Dual 640T V3
EVO II Dual 640T V3
Technical Specifications
Aircraft
Takeoff weight (With propellers and battery) | 2.67 lbs (1209 g) |
Max takeoff weight | 4.41 lbs (1999 g) |
Size (L x W x H) | Folded: 230 x 130 x 108 mm; 9.1 x 5.1 x 4.3 inches Unfolded: 457 x 558 x 108 mm; 18 x 22 x 4.3 inches |
Wheelbase | 397 mm |
Maximum Takeoff Altitude | 7000 m |
Max ascent speed | 8 m/s (Ludicrous) |
Max descent speed | 4 m/s (Ludicrous) |
Max horizontal flight speed | 20m/s (Ludicrous) |
Max flight distance (no wind) | 22 km |
Max angular velocity | 120°/s |
Max tilt angle | 33° (Ludicrous) |
Max flight time (no wind) | 38 min |
Max hovering time (no wind) | 33 min |
Operating temperature range | 14 °F to 104 °F (-10℃ to 40℃) |
Maximum resistance to wind | 12 m/s (takeoff and landing) |
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz |
Transmission power (E.I.R.P) | 900 MB FCC/ ISED: ≤31 dBm 2.4 GB FCC/ ISED: ≤32 dBm SRRC/CE/MIC/RCM: ≤20 dBm 5.8 GB FCC/ISED/SRRC/MIC: ≤33 dBm CE/ RCM: ≤14 dBm |
Hovering accuracy | Vertical: ±0.1 m (when the visual positioning is working normally) ±0.5 m (when GNSS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally) ±1.5 m (when GNSS works normally) |
GNSS | GPS/Beidou/Glonass/Gallieo |
Internal storage | 8 GB |
Max. SD storage | 256 GB (UHS-3 or Class 10) |
Gimbal
Gimbal | 3-axis stabilization |
Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
Max control speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Remote controller and image transmission
Operating frequency | 902 to 928 MHz (FCC Only) 2.400 to 2.4835 GHz 5.725 to 5.850 GHz |
Transmission power (E.I.R.P) | FCC: ≤ 33 dBm CE: ≤ 20 [email protected], ≤ 14 [email protected] GB SRRC: ≤20 [email protected] GB, ≤ 33 [email protected]/5.7 GB |
Max Transmission Distance (unobstructed, free of interference) | FCC: 9.3 miles (15 km) CE: 5 miles (8 km) |
Display screen | 2048 x 1536 60fps |
Battery | 5800 mAh |
Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
Charging time | 120 min |
Internal Storage | 128 GB |
Sensing system
Sensing system type | Omnidirectional sensing system |
Forward | Accurate measurement range: 0.5 to 18 m Effective sensing speed: < 12m/s Viewing angle: Horizontal: 60°; Vertical: 80° |
Backward | Accurate measurement range: 0.5 to 16 m Effective sensing speed: < 12 m/s Viewing angle: Horizontal: 60°; Vertical: 80° |
Upward | Accurate measurement range: 0.5 to 10 m Effective sensing speed: < 5 m/s Viewing angle: Horizontal: 65°; Vertical: 50° |
Downward | Accurate measurement range: 0.5 to 10 m Effective sensing speed: < 5m/s Viewing angle: Horizontal: 100°; Vertical: 80° |
Left and right | Accurate measurement range: 0.5 to 10 m Effective sensing speed: < 5 m/s Viewing angle: Horizontal: 65°; Vertical: 50° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Thermal camera
Sensor | Uncooled VOx Microbolometer |
Lens | FOV H33°V26° Focal length 13mm |
Zoom | 1 to 16x |
Pixel size | 12μm |
Wavelength range | 8 to 14μm |
Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @Environmental temperature-20℃~60℃ |
Accurate temperature measurement distance | 2-20 meters |
Video resolution | 640×512@25fps |
Video format | MOV / MP4 (Support H.264/H.265) |
Camera resolution | Infrared mode: 640*512 Picture-in-picture mode: 1920*1080, 1280*720 |
Photo mode | Single shot Burst shooting: 3/5 frames, 3 is the default Time Lapse:JPG: 2s/5s/7s/10s/20s/30s/60s |
Photo format | JPG (with irg file) |
Visible light camera
Sensor | 1/1.28″(0.8″) CMOS; 50M effective pixels |
Lens | FOV: 85° 35 mm format equivalent focal length: 23 mm Aperture: f/1.9 Focus range: 0.5 m to infinity (with auto focus) |
ISO range | Video: 100-64000 Photo: 100-6400 |
Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
Zoom | 1-16x (up to 4x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR imaging |
Maximum photo size | 8192*6144(4:3) 4096*3072(4:3) 3840×2160(16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Video format | MOV / MP4 |
Video resolution | 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Max bitrate | 80Mbps |
Supported file system | FAT32/exFAT |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Battery type | LiPo 3S |
Energy | 82 Wh |
Weight | 365 g |
Charging temperature range | 5℃ to 45℃ |
Storage temperature and humidity | -10~30℃,65±20%RH |
Recommended storage temperature | 22-28℃ |
Max charging power | 93W |
Charging time | 90 minutes |
Charger
Input | 100-240 V, 50/60 Hz, 1.5A |
Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
Voltage | 13.2±0.1V |
Rated power | 66W |
Multi-Charger
Voltage | 13.2 V |
Charging temperature range | 5℃ to 45℃ |