A trusted partner for AI&Robotics solutions driven by innovations at scale
SkyfendGuider
SkyfendGuider
Technical Specifications
Hardware
Dimensions | 275*179.2*21.8mm |
Color | Grey |
System Platform
Processor | MTK8781, 8-core, 2.2GHZ |
Memory | 12GB |
Hard Drive | 256GB |
Operating System | Android 13, with GMS |
Battery | 24000MAH, 3.8v high voltage lithium battery, 10 hours of battery life (1080P+50% brightness) |
Charging Indicator Light | 1: The red light flashes when the battery is ≤ 10%, and the red light stays on when the adapter is plugged in for charging 2: The red light stays on for charging with the adapter when the battery is between 10% and 90% 3: The green light stays on for charging with the adapter when the battery is >90% Front Camera: 5MP fixed-focus camera Rear Camera: 13MP autofocus camera 1A True Flash, Flashlight |
Camera | Front Camera: 5MP fixed-focus camera Rear Camera: 13MP autofocus camera 1A True Flash, Flashlight |
2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B,B12 /B13/B14/B66/B71 LTE-TDD: B38/B39/B40/B41 |
Location | GPS, BeiDou, Galileo, GLONASS |
WIFI | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G Dual Band WIFI |
Bluetooth | Bluetooth 5.0 (BLE) class1 transmission distance: 10m |
Power Supply | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5.8G Dual Band WIFI |
Display
Resolution | 1200*1920, 10.1 inch IPS LCD, 16:10 vertical screen |
Brightness | 800cd/㎡ |
Touch Screen Stylus Pen | 5-point/10-point touch control, optional |
Cover Glass | AG+AF anti-glare coating, hardness 7H |
Button
Power Button | *1 |
Volume Buttons | *2, Vol+, Vol- |
Custom Button | *1, F key |
Sound
Speakers | *2, 1.2W/8Ω aluminum diaphragm speakers, IP67 waterproof |
Earpiece | *1, IP67 waterproof |
Microphone | *1, analog MIC, IP67 waterproof level |
Interface
USB | *1 Type-C USB2.0 supports OTG |
DC | *1 DC 5V/3A |
HDMI | *1, Mini HDMI |
Ethernet Port | *1, RJ45 |
Headphone | *1, 3.5mm standard headphone port |
Pogo Pin | *1, 12Pin USB+charging |
SIM Card | *1, standard Micro SIM card slot |
TF Card | *1, supports up to 256GB expansion |
Sensor
Gravity Sensor | OK |
Gyro Sensor | OK |
Magnetic Sensor | OK |
Light Sensor | OK |
Distance Sensor | OK |
Functional Modules
NFC | 13.56MHZ supporting 14443A/14443B/15693 protocols |
Reliability
IP Protection Level | IP67 certified |
Drop Resistance | 1.2M, on concrete floor |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Certification
CE | OK |
RHOS2.0 | OK |
IEC62133 | OK |
Air and Sea Transport | OK |
Appraisal | OK |
IP67 | OK |
GMS | OK |
MSDS | OK |
UN38.3 | OK |
Product Inquiry
Message Us
Provide your contact information below and we will be in touch shortly.